Sentinel-2 Barest Earth
s2_barest_earth whole collection
Last processed
544
datasets
- 9,217,518km2 (approx.)
- 544 unique regions
- Entirely EPSG:3577
Metadata (eo3)
Common fields
cloud_cover
•
creation_time
•
crs_raw
epsg:3577
dataset_maturity
•
format
•
instrument
MSI
label
•
platform
Sentinel-2
product_family
statistics
JSON / GeoJSON
Location 🔗 (samples)
s3://dea-public-data/bare-earth/summary/s2_barest_earth/
Measurements 🔗 |
nodata | |
---|---|---|
int16 | s2be_blue / blue / s2be_band_02 / s2be_B02 / s2be_Band2 | -999 |
int16 | s2be_green / green / s2be_band_03 / s2be_B03 / s2be_Band3 | -999 |
int16 | s2be_red / red / s2be_band_04 / s2be_B04 / s2be_Band4 | -999 |
int16 | s2be_red_edge_1 / red_edge_1 / s2be_band_05 / s2be_B05 / s2be_Band5 | -999 |
int16 | s2be_red_edge_2 / red_edge_2 / s2be_band_06 / s2be_B06 / s2be_Band6 | -999 |
int16 | s2be_red_edge_3 / red_edge_3 / s2be_band_07 / s2be_B07 / s2be_Band7 | -999 |
int16 | s2be_nir_1 / nir_1 / s2be_band_08 / s2be_B08 / s2be_Band8 | -999 |
int16 | s2be_nir_2 / nir_2 / s2be_band_8A / s2be_B8A / s2be_Band8A | -999 |
int16 | s2be_swir_2 / swir_2 / s2be_band_11 / s2be_B11 / s2be_Band11 | -999 |
int16 | s2be_swir_3 / swir_3 / s2be_band_12 / s2be_B12 / s2be_Band12 | -999 |
Total: 10 |